This report covers:
Key figures (up to 50k mi)
| Global | Engine | Transmission | Chassis | |
|---|---|---|---|---|
| Cost | $3,600 | $600 | $700 | $300 |
| Survival rate | 71.7 % | 47.4 % | 48.5 % | 72.6 % |
| Cost | Survival rate | |
|---|---|---|
| Global | $3,600 | 71.7 % |
| Engine | $600 | 47.4 % |
| Transmission | $700 | 48.5 % |
| Chassis | $300 | 72.6 % |
The data is the result of our model training on millions of user experience feedbacks across the United States. This method turns individual contributions into collective knowledge, but it comes with biases that we largely account for. Learn more about our model.