This report covers:
Key figures (up to 50k mi)
| Global | Engine | Transmission | Chassis | |
|---|---|---|---|---|
| Cost | $5,500 | $1,100 | $900 | $400 |
| Survival rate | 45.1 % | 0.0 % | 31.9 % | 23.0 % |
| Cost | Survival rate | |
|---|---|---|
| Global | $5,500 | 45.1 % |
| Engine | $1,100 | 0.0 % |
| Transmission | $900 | 31.9 % |
| Chassis | $400 | 23.0 % |
The data is the result of our model training on millions of user experience feedbacks across the United States. This method turns individual contributions into collective knowledge, but it comes with biases that we largely account for. Learn more about our model.
Audi 80 avant b4, typ 8c – U.S. market